



| 品牌 | Davis/戴維斯 |
|---|



| 測量參數 | 測量范圍 | 分辨率 | 精度 |
| 風速 Wind speed | 1-67m/s | 0.5m/s | +5% |
| 風向 Wind direction | 0-360° | 1° | +3° |
| 空氣溫度 Outside temperature | -40- +65℃ | 0.1℃ | +0.5℃ |
| 相對濕度 Relative humidity | 0- | 1% | +3-4% |
| 氣壓 Barometric pressure | 540-1100hPa | 0.1hPa | +1.0hPa |
| 露點溫度 Dew point | -76- +54℃ | 1℃ | +1.5℃ |
| 熱指數 Heat Index | -40- +74℃ | 1℃ | +1.5℃ |
| 雨量 Rainfall | 0-65535mm | 0.2mm | +4% |
| 雨強 Rain rate | 0-1016mm/hr |
| +5% |
| 時鐘 Clock | 12 or 24 Hr格式 | 1 min | +0.8sec/month |